Citrus Bioflavenoid Powder Extract
The best Italian blood red oranges are the source of O’Biolla Powder Extracts. These active ingredients can be used to fight allergies, tissue rejuvenation and as an antioxidants.
| Product Information |
Product Name: | Citrus bioflavonoids powder |
Botanical Name: | Citrus Aurantium |
Type of Extraction: | Water & Alcohol |
Specification Result /Test Method Active Ingredients |
Assay Citrus bioflavonoids | ≥40% 41.70% | HPLC |
Hesperidine | 35.00% | HPLC |
Nobiletin | 2.10% | HPLC |
Tangeretin | 1.60% | HPLC |
Heptamethoxy Flavone | 0.80% | HPLC |
Naringin | 2.20% | HPLC |
Physical Control |
Appearance | Ivory to tan Powder Complies Visual |
Odor | Characteristic Complies Organoleptic |
Taste | Characteristic Complies Organoleptic |
Sieve Analysis | 100% pass 40 mesh Complies 40 Mesh Screen |
Loss on Drying | 10% Max 4.20% 5g / 105C /5hrs |
Ash | 5% Max 2.55% 2g / 525C / 5hrs |
Bulk Density | 0.40~0.50G/ML 0.5G/ML |
| Chemical Control |
Residul Solvent | 0.05% Complies |
Arsenic (As) NMT | 2ppm Complies Atomic Absorption |
Cadmium(Cd) NMT | 1ppm Complies Atomic Absorption |
Lead (Pb) NMT | 2ppm Complies Atomic Absorption |
Phosphate Org NMT | 1ppm Complies Gas Chromatography |
Heavy Metals | 10ppm Max Complies Atomic Absorption |
Pesticides | Residues Negative Complies Gas Chromatography |
| Microbiological Control |
Total Plate Count | 1000cfu/g Max 100cfu/g |
P.aeruginosa | Negative Negative |
S. aureus | Negative Negative |
Yeast & Mold | 100cfu/g Max 10cfu/g |
E.Coli | Negative Negative |
Staphylococcus | Negative Complies |
Aflatoxins NMT | 0.2ppb Negative HPLC |
Salmonella | Negative Negative |
Packing and Storage |
| Packing 25kg/drum , Packing in paper-drums and two plastic-bags inside. |
| Storage Store in a well-closed container away from moisture. |
| Shelf Life 2 years if sealed and store away from direct sun light. |