BLOOD ORANGE JUICE CONCENTRATE (50°BRIX) From a mix of Moro, Tarocco and Sanguello Oranges
Brix rifrattometric (20°C) | 50.5 +/- 0.5 |
Ratio | 9,8 min. |
pH | 3,35 – 3,45 |
Specific Weight | 1,25 |
Chemical Analysis for 11,5o Brix |
Anthyocian (mg/100g) | 12 - 25 |
Number of formula(ml NaOH 0,1 N/100ml) | 20 min. |
Prolina (mg/l) | 800 min. |
L-Ascorbico Acid (mg/l) | 400 min. |
Ratio Citric/Isocitric | 130 max. |
Potassium (mg/l) | 1300 min. |
Pulp (% v/v IFU IFFJP No.60) | 8 - 10 |
Essential Oil (Scott Mehtod) % v/v | 0,012 max |
Essential Oilo (Bromatic Titration method) % v/v | 0,006 - 0,012 |
Ash % p/p | 0,2 - 0,3 |
Microbiological |
| CBT | 500 max cfu/ml |
| Yeast | 100 max cfu/ml |
| Lychen | 100 max cfu/ml |
| Coliform | absent |