BLOOD ORANGE JUICE CONCENTRATE (50°BRIX) From a mix of Moro, Tarocco and Sanguello Oranges
Brix rifrattometric (20°C) | 50.5 +/- 0.5 |
Ratio (Sugar Level) | 11+ ( Range 9-15) |
pH (%ACA w/w) | 3,35 – 4,7 |
Specific Weight | 1,5 |
Anthyocian (mg/100g) | 500+ |
Absorbic Acid (mg/l) | 600+ |
Pulp (% v/v IFU IFFJP No.60) | 8 - 10 |
Essential Oil (Scott Mehtod) % v/v | 0,03 max |
Microbiological Analysis |
| Total Plate Count | 4 ufc/g |
| Yeast | 0 ufc/g |
| Moulds | 0 ufc/g |
| Coliform | absent |