BLOOD ORANGE JUICE (NFC)
Flash Frozen Single Strength |
Brix refractometric (20°C) | > 11 |
Sugar Ratio | > 9 |
Anthocyanins (mg/l) Red Color Index | > 400 |
Formol number (ml NaOH 0,1 N/100ml) | 15 min. |
Proline (mg/l) | 800 min. |
L-Ascorbic Acid (mg/l) | 450 min. |
Isocitric Acid (mg/l) | 70 min. |
Citric/Isocitric ratio | 130 max. |
Potassium (mg/l) | 1300 min. |
Pulp (3000 rpm/10') | 2-16% (according to customer’s requirement) |
Peel oil (Scott method) % | < 0,045 |
Microbiological |
TVC | 500 max cfu/ml |
Yeast | 15 max cfu/ml |
Mould | 15 max cfu/ml |